<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing News &#187; Cheltenham</title>
	<atom:link href="http://www.horsenews.co.uk/category/races/cheltenham-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsenews.co.uk</link>
	<description>News and tips from the world of Horse Racing</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starspangledbanner ready for Haydock after passing gallops test</title>
		<link>http://www.horsenews.co.uk/horse-racing/starspangledbanner-ready-for-haydock-after-passing-gallops-test/</link>
		<comments>http://www.horsenews.co.uk/horse-racing/starspangledbanner-ready-for-haydock-after-passing-gallops-test/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[a-giant-sign]]></category>
		<category><![CDATA[a-spokesman-for]]></category>
		<category><![CDATA[a-steady-piece]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[irish-champion]]></category>
		<category><![CDATA[khalid-abdulla]]></category>
		<category><![CDATA[moulin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/starspangledbanner-ready-for-haydock-after-passing-gallops-test/</guid>
		<description><![CDATA[ • Chestnut declared likely runner by trainer Aidan O'Brien • Fame And Glory misses Irish Champion in favour of Prix Foy Starspangledbanner is likely to take his chance in Saturday's Betfred Sprint Cup at Haydock after pleasing his trainer, Aidan O'Brien, in a gallop yesterday morning. The chestnut's chances appeared to be improved by the news that Paco Boy will not be among his rivals this weekend. A cautious O'Brien insisted his plans had not yet been finalised, but conditions will suit his runner and he is understandably keen to add to the two Group Ones the horse has already won in Britain this year]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/09/8198e3dfd3ed-002.jpg.jpg" /> • Chestnut declared likely runner by trainer Aidan O&#8217;Brien • Fame And Glory misses Irish Champion in favour of Prix Foy Starspangledbanner is likely to take his chance in Saturday&#8217;s Betfred Sprint Cup at Haydock after pleasing his trainer, Aidan O&#8217;Brien, in a gallop yesterday morning. The chestnut&#8217;s chances appeared to be improved by the news that Paco Boy will not be among his rivals this weekend. A cautious O&#8217;Brien insisted his plans had not yet been finalised, but conditions will suit his runner and he is understandably keen to add to the two Group Ones the horse has already won in Britain this year</p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/2010/sep/02/starspangled-haydock-sprint-cup" title="Starspangledbanner ready for Haydock after passing gallops test">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/horse-racing/starspangledbanner-ready-for-haydock-after-passing-gallops-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumps meetings will suffer most as tracks struggle with cuts</title>
		<link>http://www.horsenews.co.uk/horse-racing/jumps-meetings-will-suffer-most-as-tracks-struggle-with-cuts/</link>
		<comments>http://www.horsenews.co.uk/horse-racing/jumps-meetings-will-suffer-most-as-tracks-struggle-with-cuts/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:10:03 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[guardian-news]]></category>
		<category><![CDATA[horsemen]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racecourse]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stephen-atkin]]></category>
		<category><![CDATA[the guardian]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/jumps-meetings-will-suffer-most-as-tracks-struggle-with-cuts/</guid>
		<description><![CDATA[ Lower crowds and higher costs mean that midweek winter jumps fixtures are more vulnerable than Flat cards Jumps racing is expected to suffer more than Flat racing from the proposed fixtures cull, with officials raising the possibility of several blank days during the core jumps season. The revelation comes as the sport's administrators deal with the need to cut costs, caused by a drop in the revenue flowing from bookmakers. Several courses are facing up to critical changes in their business plans, following the British Horseracing Authority's announcement last month that dramatic changes would be made to next year's fixture list, to take account of dwindling income from the levy on bookmakers' profits. Stephen Atkin, chief executive of the Racecourse Association (RCA), has been locked in negotiations ever since with the Horsemen's Group, representing owners, trainers and jockeys, as well as other interested parties]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/08/fc026f6c87es-002.jpg.jpg" /> Lower crowds and higher costs mean that midweek winter jumps fixtures are more vulnerable than Flat cards Jumps racing is expected to suffer more than Flat racing from the proposed fixtures cull, with officials raising the possibility of several blank days during the core jumps season. The revelation comes as the sport&#8217;s administrators deal with the need to cut costs, caused by a drop in the revenue flowing from bookmakers. Several courses are facing up to critical changes in their business plans, following the British Horseracing Authority&#8217;s announcement last month that dramatic changes would be made to next year&#8217;s fixture list, to take account of dwindling income from the levy on bookmakers&#8217; profits. Stephen Atkin, chief executive of the Racecourse Association (RCA), has been locked in negotiations ever since with the Horsemen&#8217;s Group, representing owners, trainers and jockeys, as well as other interested parties</p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/2010/aug/27/jumps-fixtures-vulnerable-cuts" title="Jumps meetings will suffer most as tracks struggle with cuts">Read more from the original source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/horse-racing/jumps-meetings-will-suffer-most-as-tracks-struggle-with-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims Five: Where horse racing scores over football &#124; Chris Cook</title>
		<link>http://www.horsenews.co.uk/general/claims-five-where-horse-racing-scores-over-football-chris-cook/</link>
		<comments>http://www.horsenews.co.uk/general/claims-five-where-horse-racing-scores-over-football-chris-cook/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:00:35 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ffos Las]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/claims-five-where-horse-racing-scores-over-football-chris-cook/</guid>
		<description><![CDATA[ The beautiful game is back but there's no need for the sport of kings to be awed by the shadow it casts So the beautiful game is back and immediately all other sports are struggling to compete for attention, grabbing headlines and brief moments in the spotlight only when football isn't looking. Now that the Premier League season is up and running we can expect to see an endless procession of Arsenal, Liverpool, Chelsea and Man U-related stories from now to spring. Given footie's enormous popularity, this is hard to quarrel with, although the blanket coverage is naturally bound to shore up that popularity. But the start of the season has reminded me of football's various frustrations and limitations]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/08/095b530e24on-002.jpg.jpg" /> The beautiful game is back but there&#8217;s no need for the sport of kings to be awed by the shadow it casts So the beautiful game is back and immediately all other sports are struggling to compete for attention, grabbing headlines and brief moments in the spotlight only when football isn&#8217;t looking. Now that the Premier League season is up and running we can expect to see an endless procession of Arsenal, Liverpool, Chelsea and Man U-related stories from now to spring. Given footie&#8217;s enormous popularity, this is hard to quarrel with, although the blanket coverage is naturally bound to shore up that popularity. But the start of the season has reminded me of football&#8217;s various frustrations and limitations</p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/blog/2010/aug/20/claims-five-horse-racing-football" title="Claims Five: Where horse racing scores over football | Chris Cook">Go here to read the rest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/general/claims-five-where-horse-racing-scores-over-football-chris-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byword looks the most likely to take advantage of Harbinger&#8217;s injury &#124; Chris Cook</title>
		<link>http://www.horsenews.co.uk/general/byword-looks-the-most-likely-to-take-advantage-of-harbingers-injury-chris-cook/</link>
		<comments>http://www.horsenews.co.uk/general/byword-looks-the-most-likely-to-take-advantage-of-harbingers-injury-chris-cook/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[a-shop-window]]></category>
		<category><![CDATA[bookies]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[handkerchiefs]]></category>
		<category><![CDATA[harbinger]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[twice over]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/byword-looks-the-most-likely-to-take-advantage-of-harbingers-injury-chris-cook/</guid>
		<description><![CDATA[ Khalid Abdullah's Royal Ascot winner looks overpriced for the Prix de l'Arc de Triomphe especially if he confirms form with Twice Over in the Juddmonte International at York on Tuesday When a horse like Harbinger is injured on the gallops, the general assumption is that followers of racing are plunged into a black despair while the bookies try to choke their guffaws in their handkerchiefs as they contemplate another bumper payday. Such a scenario, in fact, is not the case. There are punters out there who, though doubtless sorry to hear about Harbinger's fractured cannon bone, have been left in an excellent position, while the bookies have little to laugh about. When he hacked up in the King George, Harbinger immediately stopped being a horse with a lot to prove at the highest level and became instead the hot favourite for any race in which he might run]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/08/5a48405d46rd-002.jpg.jpg" /> Khalid Abdullah&#8217;s Royal Ascot winner looks overpriced for the Prix de l&#8217;Arc de Triomphe especially if he confirms form with Twice Over in the Juddmonte International at York on Tuesday When a horse like Harbinger is injured on the gallops, the general assumption is that followers of racing are plunged into a black despair while the bookies try to choke their guffaws in their handkerchiefs as they contemplate another bumper payday. Such a scenario, in fact, is not the case. There are punters out there who, though doubtless sorry to hear about Harbinger&#8217;s fractured cannon bone, have been left in an excellent position, while the bookies have little to laugh about. When he hacked up in the King George, Harbinger immediately stopped being a horse with a lot to prove at the highest level and became instead the hot favourite for any race in which he might run</p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/blog/2010/aug/12/byword-harbinger-injury" title="Byword looks the most likely to take advantage of Harbinger's injury | Chris Cook">View post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/general/byword-looks-the-most-likely-to-take-advantage-of-harbingers-injury-chris-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims Five: Do we need more novelty events in the racing calendar?</title>
		<link>http://www.horsenews.co.uk/horse-racing/claims-five-do-we-need-more-novelty-events-in-the-racing-calendar/</link>
		<comments>http://www.horsenews.co.uk/horse-racing/claims-five-do-we-need-more-novelty-events-in-the-racing-calendar/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shergar]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[year-]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/claims-five-do-we-need-more-novelty-events-in-the-racing-calendar/</guid>
		<description><![CDATA[ Following the success of Ascot's Shergar Cup, is it time to add more novelty events to the calendar? Boys v girls anyone? I started to get excited about this year's Shergar Cup in February. That's right, just days before the Cheltenham Festival, I found space in my heart for a Flat racing event that was six months off and is still loathed by many]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/08/f4d0078630do-002.jpg.jpg" /> Following the success of Ascot&#8217;s Shergar Cup, is it time to add more novelty events to the calendar? Boys v girls anyone? I started to get excited about this year&#8217;s Shergar Cup in February. That&#8217;s right, just days before the Cheltenham Festival, I found space in my heart for a Flat racing event that was six months off and is still loathed by many</p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/blog/2010/aug/06/claims-five-novelty-events-racing" title="Claims Five: Do we need more novelty events in the racing calendar?">Read more from the original source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/horse-racing/claims-five-do-we-need-more-novelty-events-in-the-racing-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Findlay and Paul Barber share a &#8216;last supper&#8217; at Doncaster sales</title>
		<link>http://www.horsenews.co.uk/horse-racing/harry-findlay-and-paul-barber-share-a-last-supper-at-doncaster-sales/</link>
		<comments>http://www.horsenews.co.uk/horse-racing/harry-findlay-and-paul-barber-share-a-last-supper-at-doncaster-sales/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[barber]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[doncaster]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[nicholls]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/harry-findlay-and-paul-barber-share-a-last-supper-at-doncaster-sales/</guid>
		<description><![CDATA[ Racing's odd couple sell the last of the horses they owned together and are now the friendliest of rivals Harry Findlay and Paul Barber, the unlikely couple who shared ownership of Denman and many other talented jumpers, emerged from the dining room at the sales ring here yesterday, laughing, joking and practically arm in arm. They had been having what they described as "the last supper", a final meal together after watching their last seven horses sold at auction, dissolving what has been one of the most entertaining and successful partnerships in racing. Paul Nicholls, the champion jumps trainer, was with them and all three appeared on excellent terms, confounding recent reports that their relationships had been damaged by the tensions that flowed from the disciplinary process Findlay was put through by the British Horseracing Authority. "I've had more laughs with that pair in the last hour than I've had in the last two months," Findlay said. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/08/3cd96b43b9es-002.jpg.jpg" /> Racing&#8217;s odd couple sell the last of the horses they owned together and are now the friendliest of rivals Harry Findlay and Paul Barber, the unlikely couple who shared ownership of Denman and many other talented jumpers, emerged from the dining room at the sales ring here yesterday, laughing, joking and practically arm in arm. They had been having what they described as &#8220;the last supper&#8221;, a final meal together after watching their last seven horses sold at auction, dissolving what has been one of the most entertaining and successful partnerships in racing. Paul Nicholls, the champion jumps trainer, was with them and all three appeared on excellent terms, confounding recent reports that their relationships had been damaged by the tensions that flowed from the disciplinary process Findlay was put through by the British Horseracing Authority. &#8220;I&#8217;ve had more laughs with that pair in the last hour than I&#8217;ve had in the last two months,&#8221; Findlay said. </p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/2010/aug/04/harry-findlay-paul-barber-doncaster" title="Harry Findlay and Paul Barber share a 'last supper' at Doncaster sales">See more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/horse-racing/harry-findlay-and-paul-barber-share-a-last-supper-at-doncaster-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hill must not be allowed an easy ride out of town &#124; Greg Wood</title>
		<link>http://www.horsenews.co.uk/horse-racing/william-hill-must-not-be-allowed-an-easy-ride-out-of-town-greg-wood/</link>
		<comments>http://www.horsenews.co.uk/horse-racing/william-hill-must-not-be-allowed-an-easy-ride-out-of-town-greg-wood/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[william-hill-]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/william-hill-must-not-be-allowed-an-easy-ride-out-of-town-greg-wood/</guid>
		<description><![CDATA[ Racecourses need to carefully consider doing business with bookmakers who have moved their operations offshore There is still no sign of the 2011 fixture list, the publication of which was postponed two weeks ago amid complaints from the British Horseracing Authority that bookmakers are "accessing loopholes to avoid providing fair funding to the sport via the Levy." William Hill, though, are clearly not expecting anyone in government to close those loopholes any time soon, and yesterday announced that their telephone business is to join the website business in Gibraltar, thereby avoiding both betting duty and Levy responsibilities. It will cost Hills about £7m to close its call centre in Leeds, so if they could sense any imminent move by the government to tighten up on revenue collection, they would surely stay put. Instead, another chunk of turnover will head to the Mediterranean, and where racing bets are concerned, the tax on profits will be around 3%, not the 15% in duty plus 10% in Levy that would disappear in Britain. From racing's point of view, the loss to the Levy is likely to be more than just the headline figure from the Hills operation. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/07/bcec5b6da3ll-002.jpg.jpg" /> Racecourses need to carefully consider doing business with bookmakers who have moved their operations offshore There is still no sign of the 2011 fixture list, the publication of which was postponed two weeks ago amid complaints from the British Horseracing Authority that bookmakers are &#8220;accessing loopholes to avoid providing fair funding to the sport via the Levy.&#8221; William Hill, though, are clearly not expecting anyone in government to close those loopholes any time soon, and yesterday announced that their telephone business is to join the website business in Gibraltar, thereby avoiding both betting duty and Levy responsibilities. It will cost Hills about £7m to close its call centre in Leeds, so if they could sense any imminent move by the government to tighten up on revenue collection, they would surely stay put. Instead, another chunk of turnover will head to the Mediterranean, and where racing bets are concerned, the tax on profits will be around 3%, not the 15% in duty plus 10% in Levy that would disappear in Britain. From racing&#8217;s point of view, the loss to the Levy is likely to be more than just the headline figure from the Hills operation. </p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/blog/2010/jul/27/william-hill-levy-gibraltar" title="William Hill must not be allowed an easy ride out of town | Greg Wood">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/horse-racing/william-hill-must-not-be-allowed-an-easy-ride-out-of-town-greg-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham move problem fence</title>
		<link>http://www.horsenews.co.uk/horse-racing/cheltenham-move-problem-fence/</link>
		<comments>http://www.horsenews.co.uk/horse-racing/cheltenham-move-problem-fence/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[being-moved]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[fence-on-the]]></category>
		<category><![CDATA[reduce-its]]></category>
		<category><![CDATA[the-old]]></category>
		<category><![CDATA[try-and]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/cheltenham-move-problem-fence/</guid>
		<description><![CDATA[The penultimate fence on the old course at Cheltenham is being moved to try and reduce its number of fallers.]]></description>
			<content:encoded><![CDATA[<p>The penultimate fence on the old course at Cheltenham is being moved to try and reduce its number of fallers.</p>
</p>
<p><a target="_blank" href="http://news.bbc.co.uk/go/rss/-/sport1/hi/other_sports/horse_racing/8854629.stm" title="Cheltenham move problem fence">See more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/horse-racing/cheltenham-move-problem-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham to move &#8216;death fence&#8217; to the home straight</title>
		<link>http://www.horsenews.co.uk/horse-racing/cheltenham-to-move-death-fence-to-the-home-straight/</link>
		<comments>http://www.horsenews.co.uk/horse-racing/cheltenham-to-move-death-fence-to-the-home-straight/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:38:46 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[a-new-location]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[champion chase]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[granit-jack]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/cheltenham-to-move-death-fence-to-the-home-straight/</guid>
		<description><![CDATA[ • Fence on the Old Course was scene of Granit Jack's fatal fall • Champion Chase will be run over 13 fences next year Cheltenham's controversial second-last fence is to be dug up and moved in time for the track's next meeting in October. The obstacle on the Old Course has become known as "the death fence" and produces the highest number of falls at the track. Remedial work has twice been carried out to the fence in recent years, but still it has been responsible for some horrific incidents, including the death of 2007 Paddy Power Gold Cup favourite Granit Jack and the falls in consecutive years of Latalomne in the Queen Mother Champion Chase in 2002 and 2003. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/07/2bc40de727am-002.jpg.jpg" /> • Fence on the Old Course was scene of Granit Jack&#8217;s fatal fall • Champion Chase will be run over 13 fences next year Cheltenham&#8217;s controversial second-last fence is to be dug up and moved in time for the track&#8217;s next meeting in October. The obstacle on the Old Course has become known as &#8220;the death fence&#8221; and produces the highest number of falls at the track. Remedial work has twice been carried out to the fence in recent years, but still it has been responsible for some horrific incidents, including the death of 2007 Paddy Power Gold Cup favourite Granit Jack and the falls in consecutive years of Latalomne in the Queen Mother Champion Chase in 2002 and 2003. </p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/2010/jul/25/cheltenham-racecourse-fence" title="Cheltenham to move 'death fence' to the home straight">See the original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/horse-racing/cheltenham-to-move-death-fence-to-the-home-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does racing have the will to enter a brave new world? &#124; Greg Wood</title>
		<link>http://www.horsenews.co.uk/general/does-racing-have-the-will-to-enter-a-brave-new-world-greg-wood/</link>
		<comments>http://www.horsenews.co.uk/general/does-racing-have-the-will-to-enter-a-brave-new-world-greg-wood/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[a-great-deal]]></category>
		<category><![CDATA[a-story-always]]></category>
		<category><![CDATA[a-very-skilled]]></category>
		<category><![CDATA[goodwood]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.horsenews.co.uk/general/does-racing-have-the-will-to-enter-a-brave-new-world-greg-wood/</guid>
		<description><![CDATA[ The sport is at a crossroads as radical plans emerge to create a premier league of events to sell to highest TV bidder from 2013 Two visions of racing's future are implicit in the news that a "premier league" of racecourses could sell the television rights to the sport's biggest events as a single, maximum-value package from 2013. One is the status quo, a rollover of the current situation in which TV coverage is split between the BBC and Channel 4. Brought about by inertia and resistance to change, it is a future in which racing carries on surviving, as its audience ages and it continues to fade, ever so slowly, from the sporting public's consciousness. The other is a radical departure with implications for all areas of the sport. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsenews.co.uk/wp-content/uploads/2010/07/f278b06dabot-002.jpg.jpg" /> The sport is at a crossroads as radical plans emerge to create a premier league of events to sell to highest TV bidder from 2013 Two visions of racing&#8217;s future are implicit in the news that a &#8220;premier league&#8221; of racecourses could sell the television rights to the sport&#8217;s biggest events as a single, maximum-value package from 2013. One is the status quo, a rollover of the current situation in which TV coverage is split between the BBC and Channel 4. Brought about by inertia and resistance to change, it is a future in which racing carries on surviving, as its audience ages and it continues to fade, ever so slowly, from the sporting public&#8217;s consciousness. The other is a radical departure with implications for all areas of the sport. </p>
<p><a target="_blank" href="http://www.guardian.co.uk/sport/blog/2010/jul/21/racing-television-rights-2013" title="Does racing have the will to enter a brave new world? | Greg Wood">Continued here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsenews.co.uk/general/does-racing-have-the-will-to-enter-a-brave-new-world-greg-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
